Accounting Services | Accounting + Payment Processing Services | Advisory Services | |
---|---|---|---|
Monthly Closing & Financial Statements | Yes | Yes | Yes |
Monitoring of Internal Accounting Processes | No | Yes | Yes |
Frequency of 1-on-1 Meetings | Monthly | Bi-monthly | Weekly |
Accounts Payable & Trust Account Administration | No | Yes | Yes |
Cash Flow Oversight | No | Yes | Yes |
Annual Budgeting | No | Yes | Yes |
Strategic Planning | No | No | Yes |
KPIs | No | No | Yes |
Forecasting | No | Yes | Yes |
Payroll Processing & Oversight | Add On | Add On | Add On |
Separate Engagements | |||
Firm Federal & State Tax Returns | |||
Other Firm Tax Returns | |||
Partner Tax Return(s) | |||
Tax Planning |